∞ IBM - BIOS Interrupts ∞
Utilização dos Interrupts
Aqui encontram-se descritos de forma sumária os principais interrupts (interrupções) e suas funções (functions/services) gravados no sistema interno do computador, BIOS do sistema, de acordo com os standards da IBM
Termos técnicos
MDA - Monochrome Display Adapter
CGA - Color/Graphics Adapter
PCjr - Pc júnior
EGA - Enhanced Graphics Adapter
MCGA - Multi-color Graphics Array (PS/2)
VGA - Video Graphics Array
PC - IBM PC, PC/XT, e PCjr original
AT - PC/AT e PC/XT 286
PS/2 - Todos os PS/2 (modelos 25 e 30)
Lista de diversos interrupts
| Interrupt | Nome | Modelo |
| 00H | Divide by zero | PC ; AT ; PS/2 |
| 01H | Single step | PC ; AT ; PS/2 |
| 02H | NMI | PC ; AT ; PS/2 |
| 03H | Breakpoint | PC ; AT ; PS/2 |
| 04H | Overflow | PC ; AT ; PS/2 |
| 05H | ROM BIOS Print Screen Bounds exceptions |
PC ; AT ; PS/2 AT ; PS/2 |
| 06H | Reserved Invalid opcode |
PC AT ; PS/2 |
| 07H | Reserved 8028 / 1387 not present |
PC AT ; PS/2 |
| 08H | IRQO timer tick Double exception error |
PC ; AT ; PS/2 AT ; PS/2 |
| 09H | IRQI Keyboard 80287 segment overrun |
PC ; AT ; PS/2 AT ; PS/2 |
| 0AH | IRQ2 Reserved IRQ2 cascade from slave 8259 Invalid TSS* |
PC PIC AT ; PS/2 |
| 0BH | IRQ3 serial communications (COM2) Segment not present |
AT ; PS/2 |
| 0CH | IRQ4 serial communications (COM1) Stack segment overflow |
AT ; PS/2 |
| 0DH | IRQ5 fixed disk IRQ5 parallel (LPT2) Reserved General protection fault |
PC AT PS/2 AT ; PS/2 |
| 0EH | IRQ6 floppy disk Page fault |
PC ; AT ; PS/2 AT ; PS/2 |
| 0FH | IRQ7 parallel (LPT1) | PC ; AT ; PS/2 |
| 10H | ROM BIOS video driver Numeric coprocessor fault |
PC ; AT ; PS/2 AT ; PS/2 |
| 11H | ROM BIOS equipment check | PC ; AT ; PS/2 |
| 12H | ROM BIOS conventional memory | PC ; AT ; PS/2 |
| 13H | ROM BIOS disk driver | PC ; AT ; PS/2 |
| 14H | ROM BIOS communications driver | PC ; AT ; PS/2 |
| 15H | ROM BIOS cassette driver ROM BIOS 1/0 system extensions |
PC AT ; PS/2 |
| 16H | ROM BIOS Keyboard driver | PC ; AT ; PS/2 |
| 17H | ROM BIOS printer driver | PC ; AT ; PS/2 |
| 18H | ROM BASIC PC | AT ; PS/2 |
| 19H | ROM BIOS bootstrap | PC ; AT ; PS/2 |
| 1AH | ROM BIOS time of day | AT ; PS/2 |
| 1BH | ROM BIOS Ctrl-break | PC ; AT ; PS/2 |
| 1CH | ROM BIOS timer tick | PC ; AT ; PS/2 |
| 1DH | ROM BIOS video parameter table | PC ; AT ; PS/2 |
| 1EH | ROM BIOS floppy disk parameters | PC ; AT ; PS/2 |
| 1FH | ROM BIOS font (80H - FFH) | PC ; AT ; PS/2 |
| 20H | MS-DOS terminate process | |
| 20H | MS-DOS function dispatcher | |
| 22H | MS-DOS terminate address | |
| 23H | MS-DOS Ctrl-C handler address | |
| 24H | MS-DOS critical-error handler address | |
| 25H | MS-DOS absolute disk read | |
| 26H | MS-DOS absolute disk write | |
| 27H | MS-DOS terminate and stay resident | |
| 28H | MS-DOS idle interrupt | |
| 29H | MS-DOS reserved | |
| 2AH | MS-DOS network redirector | |
| 2BH - 2EH | MS-DOS reserved | |
| 2FH | MS-DOS multiplex interrupt | |
| 30H - 3FH | MS-DOS reserved | |
| 40H | ROM BIOS floppy disk driver (if fixed disk installed) |
PC ; AT ; PS/2 |
| 41H | ROM BIOS fixed disk parameters | PC ; AT |
| 42H | ROM BIOS default video driver (if EGA installed) |
|
| 43H | EGA, MCGA, VGA character table | PC ; AT ; PS/2 |
| 44H | ROM BIOS font (characters 00-7FH) | PCjr |
| 46H | ROM BIOS fixed disk parameters (drive 1) |
AT ; PS/2 AT ; PS/2 |
| 4AH | ROM BIOS alarm handler | PC ; AT |
| 5AH | Cluster adapter | |
| 5BH | Used by cluster program | PC ; AT |
| 60H - 66H | User interrupts | PC ; AT ; PS/2 |
| 67H | LIM EMS driver | PC ; AT ; PS/2 |
| 70H | IRQ8 CMOS real-time clock | AT ; PS/2 |
| 71H | IRQ9 software diverted by IRQ2 | AT ; PS/2 |
| 72H | IRQ1O reserved | AT ; PS/2 |
| 73H | IRQ11 reserved | AT ; PS/2 |
| 74H | IRQ12 reserved IRQ12 mouse |
AT PS/2 |
| 75H | IRQ13 numeric coprocessor | AT ; PS/2 |
| 76H | IRQ14 fixed disk controller | AT ; PS/2 |
| 77H | IRQ15 reserved | AT ; PS/2 |
| 80H - F0H | BASIC | PC ; AT ; PS/2 |
| F1H - FFH | Not used | PC ; AT ; PS/2 |
Lista de interrupts, funções e subfunções
| Interrupt | Função | Subfunção | Nome |
| 10H | Video Driver | ||
| 10H | 00H | Set Video Mode | |
| 10H | 01H | Set Cursor Type | |
| 10H | 02H | Set Cursor Position | |
| 10H | 03H | Get Cursor Position | |
| 10H | 04H | Get Light Pen Position | |
| 10H | 05H | Set Display Page | |
| 10H | 06H | Initialize or Scroll UpWindow | |
| 10H | 07H | Initialize or Scroll DownWindow | |
| 10H | 08H | Read Character andAttribute at Cursor | |
| 10H | 09H | Write Character andAttribute at Cursor | |
| 10H | 0AH | Write Character at Cursor | |
| 10H | 0BH | Set Palette, Background, or Border | |
| 10H | 0CH | Write Graphics Pixel | |
| 10H | 0DH | Read Graphics Pixel | |
| 10H | 0EH | Write Character in Teletype Mode | |
| 10H | 0FH | Get Video Mode | |
| 10H | 10H | 00H | Set Palette Register |
| 10H | 10H | 01H | Set Border Color |
| 10H | 10H | 02H | Set Palette and Border |
| 10H | 10H | 03H | Toggle Blink/Intensity Bit |
| 10H | 10H | 07H | Get Palette Register |
| 10H | 10H | 08H | Get Border Color |
| 10H | 10H | 09H | Get Palette and Border |
| 10H | 10H | 10H | Set Color Register |
| 10H | 10H | 12H | Set Block of Color Registers |
| 10H | 10H | 13H | Set Color Page State |
| 10H | 10H | 15H | Get Color Register |
| 10H | 10H | 17H | Get Block of Color Registers |
| 10H | 10H | 1AH | Get Color Page State |
| 10H | 10H | 1BH | Set Gray-Scale Values |
| 10H | 11H | 20H | Set Int 1FH Font Pointer |
| 10H | 11H | 21H | Set Int 43H for User's Font |
| 10H | 11H | 22H | Set Int 43H for ROM8-by-14 Font |
| 10H | 11H | 23H | Set Int 43H for ROM8-by-8 Font |
| 10H | 11H | 24H | Set Int 43H for ROM8-by-16 Font |
| 10H | 11H | 30H | Get Font Information |
| 10H | 12H | 10H | Get Configuration Information |
| 10H | 12H | 20H | Select Altemate Print Screen |
| 10H | 12H | 30H | Set Scan Lines |
| 10H | 12H | 31H | Enablel/Disable Default Palette Loading |
| 10H | 12H | 32H | Enablel/Disable Video |
| 10H | 12H | 33H | Enablel/Disable Gray-Scale Sununing |
| 10H | 12H | 34H | Enablel/Disable Cursor Emulation |
| 10H | 12H | 35H | Switch Active Display |
| 10H | 12H | 36H | Enablel/Disable Screen Refresh |
| 10H | 13H | Wrire String in Teletype Mode | |
| 10H | 1AH | Get or Set Display Combination Code | |
| 10H | 1BH | Get Functionaliry/State Information | |
| 10H | 1CH | Save or Restare VídeoState | |
| 11H | Get Equipment Configuration | ||
| 12H | Get Conventional Memory Size | ||
| 13H | Disk Driver | ||
| 13H | 00H | Reset Disk System | |
| 13H | 01H | Get Disk System Status | |
| 13H | 02H | Read Sector | |
| 13H | 03H | Write Sector | |
| 13H | 04H | Verify Sector | |
| 13H | 05H | Format Track | |
| 13H | 06H | Format Bad Track | |
| 13H | 07H | Format Drive | |
| 13H | 08H | Get Drive Parameters | |
| 13H | 09H | Initialize Fixed Disk Characteristics | |
| 13H | 0AH | Read Sector Long | |
| 13H | 0BH | Write Sector Long | |
| 13H | 0CH | Seek | |
| 13H | 0DH | Reset Fixed Disk System | |
| 13H | 0EH | Read Sector Buffer | |
| 13H | 0FH | Write Sector Buffer | |
| 13H | 10H | Get Drive Status | |
| 13H | 11H | Recalibrate Drive | |
| 13H | 12H | Controller RAM Diagnostic | |
| 13H | 13H | Controller Drive Diagnostic | |
| 13H | 14H | Controller Internal Diagnostic | |
| 13H | 15H | Get Disk Type | |
| 13H | 16H | Get Disk Change Status | |
| 13H | 17H | Set Disk Type | |
| 13H | 18H | Set Media Type for Format | |
| 13H | 19H | Park Heads | |
| 13H | 1AH | Format ESDI Drive | |
| 14H | Serial Communications Port Driver | ||
| 14H | 00H | Initialize Communications Port | |
| 14H | 01H | Write Character to Communications Port | |
| 14H | 02H | Read Character from Communicatios Port | |
| 14H | 03H | Get Communications Port Status | |
| 14H | 04H | Extended Initialize Communications Port | |
| 14H | 05H | Extended Communications Port Control | |
| 15H | I/O Subsystem Extensions | ||
| 15H | 00H | Turn On Cassette Motor | |
| 15H | 01H | Turn Off Cassette Motor | |
| 15H | 02H | Read Cassette | |
| 15H | 03H | Write Cassette | |
| 15H | 0FH | Format ESDI Drive Periodic interrupt | |
| 15H | 21H | 00H | Read POST Error Log |
| 15H | 21H | 01H | Write POST Error Log |
| 15H | 4FH | Keyboard Intercept | |
| 15H | 80H | Device Open | |
| 15H | 81H | Device Close | |
| 15H | 82H | Process Termination | |
| 15H | 83H | Event Wait | |
| 15H | 84H | Read Joystick | |
| 15H | 85H | SysReq Key | |
| 15H | 86H | Delay | |
| 15H | 87H | Move Extended Memory Block | |
| 15H | 88H | Get Extended Memory Size | |
| 15H | 89H | Enter Protected Mode | |
| 15H | 90H | Device Wait | |
| 15H | 91H | Device Post | |
| 15H | C0H | Get System Environrnent | |
| 15H | C1H | Get Address of Extended BIOS Data Area | |
| 15H | C2H | 00H | Enable/Disable Pointing Device |
| 15H | C2H | 01H | Reset Pointing Device |
| 15H | C2H | 02H | Set Sample Rate |
| 15H | C2H | 03H | Set Resolution |
| 15H | C2H | 04H | Get Pointing Device Type |
| 15H | C2H | 05H | Initialize Pointing-Device Interface |
| 15H | C2H | 06H | Set Scaling or Get Status |
| 15H | C2H | 07H | Set Pointing Device Handler Address |
| 15H | C3H | Set Watchdog Time-Out | |
| 15H | C4H | Programmable Option Select | |
| 16H | Keyboard Driver | ||
| 16H | 00H | Read Character from Keyboard | |
| 16H | 01H | Get Keyboard Status | |
| 16H | 02H | Get Keyboard Flags | |
| 16H | 03H | Set Repeat Rate | |
| 16H | 04H | Set Keyclick | |
| 16H | 05H | Push Character and Scan Code | |
| 16H | 10H | Read Character From Enhanced Keyboard | |
| 16H | 11H | Get Enhanced Keyboard Status | |
| 16H | 12H | Get Enhanced Keyboard Flags | |
| 17H | Parallel Port Printer Driver | ||
| 17H | 00H | Write Character to Printer | |
| 17H | 01H | Initialize Printer Port | |
| 17H | 02H | Get Printer Status | |
| 18H | ROM BASIC | ||
| 19H | Reboot System | ||
| 1AH | Real-time (CMOS) Clock Driver | ||
| 1AH | 00H | Get Tick Count | |
| 1AH | 01H | Set Tick Count | |
| 1AH | 02H | Get Time | |
| 1AH | 03H | Set Time | |
| 1AH | 04H | Get Date | |
| 1AH | 05H | Set Date | |
| 1AH | 06H | Set Alarm | |
| 1AH | 07H | Reset Alarm | |
| 1AH | 0AH | Get Day Count | |
| 1AH | 0BH | Set Day Count | |
| 1AH | 80H | Set Sound Source | |
| 21H | 19H | Get current drive | |
| 21H | 1AH | Set disk transfer area (DTA) | |
| 21H | 1BH | Get current drive information | |
| 21H | 1CH | Get drive information | |
| 21H | 39H | Create subdirectory | |
| 21H | 3AH | Delete subdirectory | |
| 21H | 3BH | Set current directory | |
| 21H | 3CH | Create file | |
| 21H | 3DH | Open file | |
| 21H | 3EH | Close file | |
| 21H | 3FH | Read file | |
| 21H | 40H | Write File | |
| 21H | 41H | Delete File | |
| 21H | 42H | Position file pointer | |
| 21H | 43H | Get or Set attributes | |
| 21H | 47H | Get current directory | |
| 21H | 4EH | Find file | |
| 21H | 56H | Rename file | |
| 21H | 57H | Get or Set file date and time |
Utilização das Portas de Input/Output (I/O)
| Endereço | Uso | Modelo |
| 0000-000FH | DMA controller 8237A | PC |
| 0000-001FH | DMA controller 1, 8237A | AT |
| 0000-001FH | DMA controller 1, 8237A | PS/2 |
| 0020-0021H | Interrupt controller 1, 8259A | PC ; AT ; PS/2 |
| 0040-0043H | Programmable timer 8253 | PC |
| 0040-005FH | Programmable timer 8254 | AT |
| 0040-0047H | Programmable timers | PS/2 |
| 0060-0063H | Keyboard controller 8255A | PC |
| 0060-006FH | Keyboard controller 8042 | AT |
| 0060H | Keyboard controller, auxiliary device | PS/2 |
| 0061H | System control port B | PS/2 |
| 0064H | Keyboard controller, auxiliary device | PS/2 |
| 0070-007FH | CMOS real-time clock, NMI mask | AT |
| 0070-0071H | CMOS real-time clock, NMI mask | PS/2 |
| 0074-0076H | Reserved | PS/2 |
| 0080-008FH | DMA page registers | PS/2 |
| 0080-009FH | DMA page registers, 74LS612 | AT |
| 0090H | Central arbitration control port | PS/2 |
| 0091H | Card selected feedback | PS/2 |
| 0092H | System control port A | PS/2 |
| 0093H | Reserved | PS/2 |
| 0094H | System board setup | PS/2 |
| 0096-0097H | POS, channel connector select | PS/2 |
| 00A0H | NMI mask register | PC |
| 00A0-00A1H | Interrupt controller 2, 8259A | AT ; PS/2 |
| 00C0-00DFH | DMA controller 2, 8237 A-S | AT ; PS/2 |
| 00F0-00FFH | Math coprocessor | AT ; PS/2 |
| 0100-0107H | Programmable option select | PS/2 |
| 01F0-01F8H | Fixed disk | AT ; PS/2 |
| 0200-020FH | Game controller | PC ; AT |
| 0210-0217H | Expansion unit | PC |
| 0278-027FH | Parallel printer port 2 | AT |
| 0278-027BH | Parallel printer port 3 | PS/2 |
| 02B0-02DFH | EGA (alternate) | PC ; AT |
| 02E1H | GPIB (adapter 0) | AT |
| 02E2-02E3H | Data acquisition (adapter 0) | AT |
| 02F8-02FFH | Serial communications (COM2) | PC ; AT ; PS/2 |
| 0300-031FH | Prototype card | PC ; AT |
| 0320-032FH | Fixed disk | PC |
| 0360-036FH | PC Network | AT |
| 0378-037FH | Parallel printer port 1 | PC ; AT |
| 0378-037FH | Parallel printer port 2 | PS/2 |
| 0380-038CH | SDLC communications | PC ; AT |
| 0380-0389H | BSC communications (alternate) | PC |
| 0390-0393H | Cluster (adapter 0) | PC ; AT |
| 03A0-03A9H | BSC communications (primary) | PC ; AT |
| 03B0-03BFH | Monochrome/parallel printer adapter | PC ; AT |
| 03B4-03B5H | Video subsystem | PS/2 |
| 03BAH | Video subsystem | PS/2 |
| 03BC-03BFH | Parallel printer port 1 | PS/2 |
| 03C0-03CFH | EGA (primary) | PC ; AT |
| 03C0-03DAH | Video subsystem and DAC | PS/2 |
| 03D0-03DFH | CGA | PC ; AT |
| 03F0-03F7H | Floppy disk controller | PC ; AT ; PS/2 |
| 03F8-03FFH | Serial communications(COMI) | PC ; AT ; PS/2 |
| 06E2-06E3H | Data acquisition (adapter1) | AT |
| 0790-0793H | Cluster (adapter 1) | PC ; AT |
| 0AE2-0AE3H | Data acquisition (adapter2) | AT |
| 0B90-0B93H | Cluster (adapter 2) | PC ; AT |
| 0EE2-0EE3H | Data acquisition (adapter3) | AT |
| 1390-1393H | Cluster (adapter 3) | PC ; AT |
| 22E1H | GPIB (adapter 1) |
© 2007 - 2010 - Miguel Moreira | Todos os direitos reservados

